Tourmaster Home
Floorplans & Specs
Standards & Options
Cradle of Strength
Decor & Paint
Photo Gallery
Download Brochure

 Tourmaster


T40A

T40B

T40C
 
T40F
 
   

Print this page

Tourmaster T40F - It's About Livin'


Click to Shop & Compare
1st in the industry
  • One of the first RV’s to integrate a Dry Heat Sauna!
  • Full wall slide floorplan creates vast open space and allows for large wardrobe
  • Large Master Bathroom in rear and guest bathroom next to the residential kitchen


Tourmaster T40F


Tour Master T40A T40B T40C T40F T45G
GVWR 32,400 32,400 32,400 32,400 43,860
Wheel base 288" 288" 288" 288" 308"
Overall Length 42'-9" 42'-4" 42'-9" 42'-10" 45'
Overall Height 12'-6" 12'-6" 12'-6" 12'-6" 12'-6"
Interior Height 7'-6" 7'-6" 7'-6" 7'-6" 7'-6"
Interior Width 96" 96" 96" 96" 96"
Exterior Width 100" 100" 100" 100" 100"
Water Heater 10 gal. 10 gal. 10 gal. 10 gal. 10 gal.
Grey tank 75 gal. 75 gal. 75 gal. 75 gal. 75 gal.
Black tank 75 gal. 75 gal. 75 gal. 75 gal. 75 gal.
Fresh water 90 gal. 90 gal. 90 gal. 90 gal. 90 gal.
LP Tank 115 lb. 115 lb. 115 lb. 115 lb. 115 lb.
Fuel tank 100 gal. 100 gal. 100 gal. 100 gal. 100 gal.

  Service Locator

  Customer Service

  RV Club

  GOLD Program

Gulf Stream's GOLD Program