Ultra-Lite Floor Plans
Model Type |  233CB |  235RB |  267RL |  275CK |  280TB |
---|
Key Specifications |
---|
Length | 27'1" | 27'4" | 32'2" | 32'0" | 34'6" |
Width | 96" | 96" | 96" | 96" | 96" |
Exterior Height | 11'2" | 11'2" | 11'2" | 10'11" | 11'4" |
Interior Height | 80" | 80" | 80" | 80" | 80" |
Additional Specs |
---|
Dry Weight | 5,496 | 4,825 | 6,043 | 6,720 | 6,730 |
Hitch Weight | 860 | 596 | 660 | 640 | 760 |
Net Carrying Capacity | 2,364 | 2,775 | 3,417 | 2,620 | 2,770 |
Fresh Water | 26 | 36 | 36 | 36 | 36 |
Grey Tank | 29 | 29 | 29 | 56 | 29 |
Black Tank | 29 | 29 | 29 | 29 | 29 |
Furnace | 20,000 BTU | 20,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 2 x 20 lbs. | 2 x 20 lbs | 2 x 20 lbs | 2 x 20 lbs. | 2 x 20 lbs. |
Model Type |  293RK |  295DC |
---|
Key Specifications |
---|
Length | 34'6" | 34'10" |
Width | 96" | 96" |
Exterior Height | 11'4" | 11'6" |
Interior Height | 80" | 80" |
Additional Specs |
---|
Dry Weight | 6,618 | 7,323 |
Hitch Weight | 700 | 960 |
Net Carrying Capacity | 2,882 | 2,437 |
Fresh Water | 36 | 36 |
Grey Tank | 29 | 29 |
Black Tank | 29 | 29 |
Furnace | 30,000 BTU | 30,000 BTU |
Water Heater | 6 Gal | 6 Gal |
LP Tank | 2 x 20 lbs. | 2 x 20 lbs. |
SVT Series Floor Plans
Model Type |  18RBD |  19FMB |  22UDL |  21MBS |  21MBD |
---|
Key Specifications |
---|
Length | 21'1" | 23'4" | 25'5" | 22'6" | 22'6" |
Width | 96" | 96" | 96" | 90" | 90" |
Exterior Height | 10'4" | 10'6" | 10'6" | 10'6" | 10'6" |
Interior Height | 80" | 80" | 80" | 80" | 80" |
Additional Specs |
---|
Dry Weight | 3,288 | 3,459 | 3,775 | TBA | TBA |
Hitch Weight | 370 | 370 | 420 | TBA | TBA |
Net Carrying Capacity | 745 | 1,311 | 3,665 | TBA | TBA |
Fresh Water | 29 | 54 | 54 | 54 | 54 |
Grey Tank | 33 | 33 | 33 | 33 | 33 |
Black Tank | 33 | 33 | 33 | 33 | 33 |
Furnace | 16,000 BTU | 16,000 BTU | 20,000 BTU | 16,000 BTU | 16,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | | | | 20 lbs | 20 lbs |
Model Type |  21QBS |  21QBD |  21TBD |
---|
Key Specifications |
---|
Length | 22'6" | 22'6" | 22'6" |
Width | 90" | 90" | 90" |
Exterior Height | 10'6" | 10'6" | 10'6" |
Interior Height | 80" | 80" | 80" |
Additional Specs |
---|
Dry Weight | TBA | TBA | TBA |
Hitch Weight | TBA | TBA | TBA |
Net Carrying Capacity | TBA | TBA | TBA |
Fresh Water | 54 | 54 | 54 |
Grey Tank | 33 | 33 | 33 |
Black Tank | 33 | 33 | 33 |
Furnace | 16,000 BTU | 16,000 BTU | 16,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 20 lbs | 20 lbs | 20 lbs |