Northern Express Floor Plans
SVT Series Floor Plans
Model Type |  18RBD |  19FMB |  22UDL |  21MBS |  21MBD |
---|
Key Specifications |
---|
Length | 21'1" | 23'3" | 25'5" | 22'6" | 22'6" |
Width | 96" | 96" | 96" | 90" | 90" |
Exterior Height | 10'4" | 10'6" | 10'6" | 10'6" | 10'6" |
Interior Height | 80" | 80" | 80" | 80" | 80" |
Additional Specs |
---|
Dry Weight | 3,288 | 3,459 | 3,775 | 3,615 | 3,675 |
Hitch Weight | 370 | 370 | 420 | 460 | 460 |
Net Carrying Capacity | 745 | 1,311 | 3,665 | 2,445 | 2,385 |
Fresh Water | 27 | 54 | 54 | 54 | 54 |
Grey Tank | 33 | 33 | 33 | 33 | 33 |
Black Tank | 33 | 33 | 33 | 33 | 33 |
Furnace | 16,000 BTU | 16,000 BTU | 20,000 BTU | 16,000 BTU | 16,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 2 x 20 | 2 x 20 | 2 x 20 | 20 lbs | 20 lbs |
Model Type |  21QBS |  21QBD |  21TBD |
---|
Key Specifications |
---|
Length | 22'6" | 22'6" | 22'6" |
Width | 90" | 90" | 90" |
Exterior Height | 10'6" | 10'6" | 10'6" |
Interior Height | 80" | 80" | 80" |
Additional Specs |
---|
Dry Weight | 3,567 | 3,576 | 3,655 |
Hitch Weight | 440 | 420 | 460 |
Net Carrying Capacity | 2,473 | 2,444 | 2,405 |
Fresh Water | 54 | 54 | 54 |
Grey Tank | 33 | 33 | 33 |
Black Tank | 33 | 33 | 33 |
Furnace | 16,000 BTU | 16,000 BTU | 16,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 20 lbs | 20 lbs | 20 lbs |
LE Series Floor Plans
Model Type |  24RBS |  25BHS |  25RKS |  25RLD |  28CRB |
---|
Key Specifications |
---|
Length | 24'8" | 27'2" | 27'4" | 28'0" | 30'3" |
Width | 96" | 96" | 96" | 96" | 96" |
Exterior Height | 11'3" | 11'0" | 11'0" | 11'0" | 10'11" |
Interior Height | 80" | 80" | 80" | 80" | 80" |
Additional Specs |
---|
Dry Weight | 4,700 | 5,040 | TBA | 4,911 | 6,120 |
Hitch Weight | 530 | 540 | TBA | 590 | 520 |
Net Carrying Capacity | 2,340 | 2,000 | TBA | 2,639 | 1,400 |
Fresh Water | 36 | 36 | 36 | 36 | 36 |
Grey Tank | 29 | 29 | 58 | 29 | 29 |
Black Tank | 29 | 29 | 29 | 29 | 29 |
Furnace | 20,000 BTU | 20,000 BTU | 20,000 BTU | 20,000 BTU | 30,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 2 x 20 lbs. | 2 x 20 lbs. | 2 x 20 lbs. | 2 x 20 lbs. | 2 x 20 lbs. |
Model Type |  28BBS |
---|
Key Specifications |
---|
Length | 31'2" |
Width | 96" |
Exterior Height | 11'0" |
Interior Height | 80" |
Additional Specs |
---|
Dry Weight | 5,820 |
Hitch Weight | 640 |
Net Carrying Capacity | 1,220 |
Fresh Water | 36 |
Grey Tank | 29 |
Black Tank | 29 |
Furnace | 30,000 BTU |
Water Heater | 6 Gal |
LP Tank | 2 x 20 lbs. |