Vintage Cruiser Floor Plans
Vintage Cruiser Floor Plans

17RWD | Overall Weight: 2,825 lbs.

17SCD | Overall Weight: 2,680 lbs.

19BFD | Overall Weight: 3,410 lbs.

19ERD | Overall Weight: 3,090 lbs.

19TWD | Overall Weight: 3,296 lbs.

19MBS | Overall Weight: 3,192 lbs.

19RBS | Overall Weight: 3,161 lbs.

19CSK | Overall Weight: 3,395 lbs.

23TWS | Overall Weight: 4,096 lbs.

23BHS | Overall Weight: 4,253 lbs.

23QBS | Overall Weight: 4,038 lbs.

23RSS | Overall Weight: 3,920 lbs.

23MBS | Overall Weight: 4,253 lbs.

23FBS | Overall Weight: 4,507 lbs.
Vintage Cruiser Floor Plans
Model Type |  17RWD |  17SCD |  19BFD |  19ERD |  19TWD |
---|
Key Specifications |
---|
Length | 20'0" | 20'0" | 23'1" | 23'2" | 23'2" |
Width | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" |
Exterior Height | 10'2" | 10'2" | 10'2" | 10'2" | 10'2" |
Interior Height | 83" | 83" | 83" | 83" | 83" |
Additional Specs |
---|
Dry Weight | 2,825 | 2,680 | 3,410 | 3,090 | 3,296 |
Hitch Weight | 290 | 360 | 480 | 370 | 380 |
Net Carrying Capacity | 1,413 | 1,282 | 1,550 | 1,294 | 1,084 |
Fresh Water | 27 | 27 | 27 | 27 | 27 |
Grey Tank | 33 | 33 | 33 | 33 | 33 |
Black Tank | 33 | 33 | 33 | 33 | 33 |
Furnace | 16,000 BTU | 16,000 BTU | 20,000 BTU | 20,000 BTU | 20,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 2 x 20 | 2 x 20 | 2 x 20 | 2 x 20 | 2 x 20 |
Model Type |  19MBS |  19RBS |  19CSK |  23TWS |  23BHS |
---|
Key Specifications |
---|
Length | 23'2" | 23'2" | 23'2" | 26'1" | 26'1" |
Width | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" |
Exterior Height | 10'2" | 10'2" | 10'2" | 10'6" | 10'6" |
Interior Height | 83" | 83" | 83" | 83" | 83" |
Additional Specs |
---|
Dry Weight | 3,192 | 3,161 | 3,395 | 4,096 | 4,253 |
Hitch Weight | 420 | 380 | 340 | 440 | 480 |
Net Carrying Capacity | 1,228 | 1,219 | 700 | 1,944 | 1,827 |
Fresh Water | 27 | 27 | 27 | 27 | 27 |
Grey Tank | 33 | 33 | 33 | 33 | 33 |
Black Tank | 33 | 33 | 33 | 33 | 33 |
Furnace | 20,000 BTU | 20,000 BTU | 20,000 BTU | 20,000 BTU | 20,000 BTU |
Water Heater | 6 Gal | 6 | 6 Gal | 6 | 6 Gal |
LP Tank | 2 x 20 lbs. | 2 x 20 | 2 x 20 | 2 x 20 | 2 x 20 |
Model Type |  23QBS |  23RSS |  23MBS |  23FBS |
---|
Key Specifications |
---|
Length | 26'1" | 26'1" | 26'1" | 26'1" |
Width | 7'6" | 7'6" | 7'6" | 7'6" |
Exterior Height | 10'6" | 10'6" | 10'6" | 10'6" |
Interior Height | 83" | 83" | 83" | 83" |
Additional Specs |
---|
Dry Weight | 4,038 | 3,920 | 4,253 | 4,507 |
Hitch Weight | 440 | 420 | 490 | 490 |
Net Carrying Capacity | 2,002 | 2,140 | 1,676 | 1,456 |
Fresh Water | 27 | 27 | 27 | 27 |
Grey Tank | 33 | 33 | 33 | 33 |
Black Tank | 33 | 33 | 33 | 33 |
Furnace | 20,000 BTU | 20,000 BTU | 20,000 BTU | 20,000 BTU |
Water Heater | 6 Gal | 6 | 6 Gal | 6 Gal |
LP Tank | 2 x 20 | 2 x 20 | 2 x 20 | 2 x 20 |