Conquest Class C Floor Plans
Class C Motor Home Floor Plans
Model Type |  6237 |  6238 |  6220 |  6245 |  6250 |
---|
Key Specifications |
---|
Length | 24' | 24'10" | 24' | 25' | 26'9" |
Width | 100" | 100" | 100" | 100" | 100" |
Exterior Height | 11'3" | 11'3" | 11'3" | 11'3" | 11'3" |
Interior Height | 84" | 84" | 7'1" | 7'1" | 83" |
Additional Specs |
---|
Net Carrying Capacity | | | | | |
Fresh Water | 37 | 44 | 45 | 37 | 41 |
Grey Tank | 31 | 31 | 24 | 38 | 38 |
Black Tank | 31 | 31 | 38 | 38 | 38 |
Furnace | 25,000 BTU | 25,000 BTU | 18,000 BTU | 25,000 BTU | 25,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 42 lbs | 42 lbs | 42 lbs. | 42 lbs | 42 lbs |
Model Type |  6256 |  6280 |  6310 |  6314 |  6315 |
---|
Key Specifications |
---|
Length | 25'1" | 30' | 32'2" | 31'4" | 31'11" |
Width | 100" | 100" | 100" | 100" | 100" |
Exterior Height | 11'3" | 11'3" | 11'3" | 11'3" | 11'3" |
Interior Height | 6'11" | 6'11" | 80" | 7'1" | 6'11" |
Additional Specs |
---|
Net Carrying Capacity | | | TBA | | |
Fresh Water | 37 | 37 | 40 | 35 | 37 |
Grey Tank | 24 | 38 | 38 | 32 | 38 |
Black Tank | 24 | 31 | 38 | 32 | 31 |
Furnace | 25,000 BTU | 25,000 BTU | 35,000 BTU | 35,000 | 35,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 42 lbs | 42 lbs | 42 lbs. | 42 | 42 lbs |
Model Type |  6316 |  6317 |  63111 |  6320 |
---|
Key Specifications |
---|
Length | 31'11" | 31'11" | 31'11" | 32'11" |
Width | 100" | 100" | 100" | 100" |
Exterior Height | 11'3" | 11'3" | 11'3" | 11'3" |
Interior Height | 6'11" | 6'11" | 6'8" | 7'1" |
Additional Specs |
---|
Net Carrying Capacity | | | | |
Fresh Water | 37 | 37 | 37 | 35 |
Grey Tank | 38 | 38 | 38 | 38 |
Black Tank | 31 | 31 | 38 | 38 |
Furnace | 35,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 42 lbs | 42 lbs | 42 lbs | 42 lbs |