Vista Cruiser Floor Plans
Vista Cruiser Floor Plans

17RWD | Overall Weight: 2,567 lbs.

17SCD | Overall Weight: 2,906 lbs.

19TWD | Overall Weight: 3,296 lbs.

19BFD | Overall Weight: 3,410 lbs.

19CSK | Overall Weight: 3,059 lbs.

19ERD | Overall Weight: 3,120 lbs.

19MBS | Overall Weight: 3,192 lbs.

19RBS | Overall Weight: 3,119 lbs.

23BHS | Overall Weight: 4,253 lbs.

23QBS | Overall Weight: 4,038 lbs.

23RSS | Overall Weight: 3,920 lbs.

23TWS | Overall Weight: 4,096 lbs.

23MBS | Overall Weight: 4,486 lbs.

23FBS | Overall Weight: 4,231 lbs.
Vista Cruiser Floor Plans
Model Type |  17RWD |  17SCD |  19TWD |  19BFD |  19CSK |
---|
Key Specifications |
---|
Length | 20'0" | 20'0" | 23'2" | 23'1" | 23'1" |
Width | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" |
Exterior Height | 10'2" | 10'2" | 10'2" | 10'2" | 10'2" |
Interior Height | 83" | 83" | 83" | 83" | 83" |
Additional Specs |
---|
Dry Weight | 2,567 | 2,906 | 3,296 | 3,410 | 3,059 |
Hitch Weight | 240 | TBA | 380 | 480 | 325 |
Net Carrying Capacity | 1,413 | 1,394 | 1084 | 1,550 | 976 |
Fresh Water | 27 | 27 | 27 | 27 | 27 |
Grey Tank | 33 | 33 | 33 | 33 | 33 |
Black Tank | 33 | 33 | 33 | 33 | 33 |
Furnace | 16,000 BTU | 16,000 BTU | 20,000 BTU | 20,000 BTU | 20,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 2 x 20 lbs. | 2 x 20 lbs. | 2 x 20 | 2 x 20 lbs. | 2 x 20 lbs. |
Model Type |  19ERD |  19MBS |  19RBS |  23BHS |  23QBS |
---|
Key Specifications |
---|
Length | 23'1" | 23'2" | 23'1" | 26'1" | 26'1" |
Width | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" |
Exterior Height | 10'2" | 10'2" | 10'2" | 10'6" | 10'6" |
Interior Height | 83" | 83" | 83" | 83" | 83" |
Additional Specs |
---|
Dry Weight | 3,120 | 3,192 | 3,119 | 4,253 | 4,038 |
Hitch Weight | 380 | 420 | 390 | 480 | 440 |
Net Carrying Capacity | 1,533 | 1,229 | 1,103 | 1,827 | 2,002 |
Fresh Water | 27 | 27 | 27 | 27 | 27 |
Grey Tank | 33 | 33 | 33 | 33 | 33 |
Black Tank | 33 | 33 | 33 | 33 | 33 |
Furnace | 20,000 BTU | 20,000 BTU | 20,000 BTU | 20,000 BTU | 20,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 2 x 20 lbs. | 2 x 20 lbs. | 2 x 20 lbs. | 2 x 20 lbs. | 2 x 20 lbs. |
Model Type |  23RSS |  23TWS |  23MBS |  23FBS |
---|
Key Specifications |
---|
Length | 26'1" | 26'1" | 26'1" | 26'1" |
Width | 7'6" | 7'6" | 7'6" | 7'6" |
Exterior Height | 10'6" | 10'6" | 10'6" | 10'6" |
Interior Height | 83" | 83" | 83" | 83" |
Additional Specs |
---|
Dry Weight | 3,920 | 4,096 | 4,486 | 4,231 |
Hitch Weight | 420 | 440 | TBA | TBA |
Net Carrying Capacity | 2,140 | 1,944 | 1,714 | 1,889 |
Fresh Water | 27 | 27 | 27 | 27 |
Grey Tank | 33 | 33 | 33 | 33 |
Black Tank | 33 | 33 | 33 | 33 |
Furnace | 20,000 BTU | 20,000 BTU | 20,000 BTU | 20,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 2 x 20 lbs. | 2 x 20 | 2 x 20 lbs. | 2 x 20 lbs. |