Travel Trailer Floor Plans

262RLS | Overall Weight: 6,849 lbs.

266RBS | Overall Weight: 6,370 lbs.

276BHS | Overall Weight: 6,473 lbs.

271DDS | Overall Weight: 6,522 lbs.

278DDS | Overall Weight: 6,344 lbs.

288ISL | Overall Weight: 6,660 lbs.

299SBW | Overall Weight: 6,778 lbs.

299RLI | Overall Weight: 7,300 lbs.

301TB | Overall Weight: 6,845 lbs.

30FRK | Overall Weight: 7,898 lbs.

321TBS | Overall Weight: 7,506 lbs.
Travel Trailer Floor Plans
Model Type |  262RLS |  266RBS |  276BHS |  271DDS |  278DDS |
---|
Key Specifications |
---|
Length | 31'3" | 30'3" | 32'3" | 31'9" | 31'9" |
Width | 8' | 96" | 8' | 8' | 8' |
Exterior Height | 10'9" | 11'3" | 10'9" | 10'9" | 10'9" |
Interior Height | 80" | 80" | 80" | 80" | 80" |
Additional Specs |
---|
Dry Weight | 6,849 | 6,370 | 6,473 | 6,522 | 6,344 |
Hitch Weight | 910 | 710 | 940 | 890 | 930 |
Net Carrying Capacity | 1,421 | 3,850 | 3,327 | 3,188 | 3,386 |
Fresh Water | 51 | 29 | 51 | 51 | 51 |
Grey Tank | 37 | 74 | 74 | 74 | 74 |
Black Tank | 37 | 37 | 37 | 37 | 37 |
Furnace | 25,000 BTU | 30,000 BTU | 25,000 BTU | 25,000 BTU | 25,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 2 x 20 lbs. | 2 x 20 lbs. | 2 x 20 lbs. | 2 x 20 lbs. | 2 x 20 lbs. |
Model Type |  288ISL |  299SBW |  299RLI |  301TB |  30FRK |
---|
Key Specifications |
---|
Length | 33'0" | 34'6" | 33'7" | 34'1" | 35'8" |
Width | 8' | 8' | 96" | 8' | 8' |
Exterior Height | 10'9" | 10'9" | 11'3" | 10'9" | 10'9" |
Interior Height | 80" | 80" | 80" | 80" | 80" |
Additional Specs |
---|
Dry Weight | 6,660 | 6,778 | 7,300 | 6,845 | 7,898 |
Hitch Weight | 910 | 1,080 | 1,130 | 885 | 1,120 |
Net Carrying Capacity | 1,820 | 3,050 | 2,630 | 2,840 | 2,022 |
Fresh Water | 51 | 51 | 51 | 51 | 51 |
Grey Tank | 74 | 74 | 37 | 37 | 37 |
Black Tank | 37 | 37 | 37 | 37 | 37 |
Furnace | 30,000 BTU | 30,000 BTU | 35,000 BTU | 30,000 BTU | 30,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 2 x 20 lbs. | 2 x 20 lbs. | 2 x 20 lbs | 2 x 20 lbs. | 2 x 20 lbs. |
Model Type |  321TBS |
---|
Key Specifications |
---|
Length | 36'7" |
Width | 8' |
Exterior Height | 10'9" |
Interior Height | 80" |
Additional Specs |
---|
Dry Weight | 7,506 |
Hitch Weight | 1,080 |
Net Carrying Capacity | 2,374 |
Fresh Water | 51 |
Grey Tank | 37 |
Black Tank | 37 |
Furnace | 30,000 BTU |
Water Heater | 6 Gal |
LP Tank | 2 x 20 lbs. |
Lodge Series Floor Plans
Model Type |  34FLS |  406FLR |  40DEN |  408TBS |
---|
Key Specifications |
---|
Length | 38'0" | 40'5" | 40'3" | 41'3" |
Width | 8' | 8' | 8' | 8' |
Exterior Height | 10'9" | 11'11" | 11'11" | 11'11" |
Interior Height | 80" | 80" | 80" | 80" |
Additional Specs |
---|
Dry Weight | 7,917 | 9,987 | 9,765 | 9,120 |
Hitch Weight | 1,340 | 795 | 1,600 | 1,360 |
Net Carrying Capacity | 2,223 | 1,582 | 1,035 | 1,440 |
Fresh Water | N/A | N/A | N/A | N/A |
Grey Tank | 37 | 74 | 74 | 74 |
Black Tank | 37 | 37 | 37 | 37 |
Furnace | 35,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU |
Water Heater | 6 Gal | 10 Gal | 10 Gal | 6 Gal |
LP Tank | 2 x 30 lbs | 2 x 20 lbs | 2 x 30 lbs | 2 x 30 lbs |
Special Edition Floor Plans
Model Type |  20QBG |  26BHG |  275FBG |  380FRS |  33DBDB |
---|
Key Specifications |
---|
Length | 25'7" | 29'10" | 30'4" | 39'7" | 40'8" |
Width | 8' | 96" | 8' | 8' | 8' |
Exterior Height | 11'3" | 11'3" | 10'9" | 10'9" | 11'4" |
Interior Height | 80" | 80" | 80" | 80" | 80" |
Additional Specs |
---|
Dry Weight | 4,126 | 5,120 | 4,738 | 8,127 | 9,680 |
Hitch Weight | 620 | 620 | 690 | 1,220 | 1,160 |
Net Carrying Capacity | 3,694 | 2,810 | 2,952 | 1,953 | 2,067 |
Fresh Water | 51 | 51 | 51 | N/A | 42 |
Grey Tank | 37 | 37 | 37 | 37 | 74 |
Black Tank | 37 | 37 | 37 | 37 | 74 |
Furnace | 25,000 | 25,000 BTU | 25,000 BTU | 35,000 BTU | 35,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 2 x 20 lbs. | 2 x 20 lbs | 2 x 20 lbs. | 2 x 20 lbs. | 2 x 20 |