Ultra-Lite Floor Plans

218MB | Overall Weight: 3,685 lbs.

236RL | Overall Weight: 5,140 lbs.

238RK | Overall Weight: 4,815 lbs.

241RB | Overall Weight: 4,031 lbs.

248BH | Overall Weight: 3,899 lbs.

250RL | Overall Weight: 5,664 lbs.

255BH | Overall Weight: 4,741 lbs.

257RB | Overall Weight: 5,512 lbs.

259BH | Overall Weight: 4,900 lbs.

268BH | Overall Weight: 5,177 lbs.

274QB | Overall Weight: 5,802 lbs.

279BH | Overall Weight: 5,273 lbs.

280BH | Overall Weight: 5,440 lbs.

281BH | Overall Weight: 6,053 lbs.

285DB | Overall Weight: 6,200 lbs.
Super Lite Floor Plans

16RE | Overall Weight: 2,860 lbs.

16BHC | Overall Weight: 2,612 lbs.

188RB | Overall Weight: 2,845 lbs.

189DD | Overall Weight: 2,996 lbs.

197BH | Overall Weight: 3,663 lbs.

198BH | Overall Weight: 2,675 lbs.

199DD | Overall Weight: 3,100 lbs.

199RK | Overall Weight: 3,452 lbs.

19DS | Overall Weight: 2,802 lbs.

19RD | Overall Weight: 3,552 lbs.
Ultra-Lite Floor Plans
Model Type |  218MB |  236RL |  238RK |  241RB |  248BH |
---|
Key Specifications |
---|
Length | 22'7" | 28'1" | 27'11" | 26'5" | 26'11" |
Width | 96" | 96" | 96" | 96" | 96" |
Exterior Height | 9'10" | 11'3" | 11'1" | 9'10" | 9'10" |
Interior Height | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
Additional Specs |
---|
Dry Weight | 3,685 | 5,140 | 4,815 | 4,031 | 3,899 |
Hitch Weight | 400 | 930 | 640 | 478 | 500 |
Net Carrying Capacity | 3,715 | 2,790 | 2,865 | 3,487 | 3,601 |
Fresh Water | 30 | 30 | 30 | 30 | 30 |
Grey Tank | 36 | 36 | 36 | 36 | 36 |
Black Tank | 36 | 36 | 36 | 36 | 36 |
Furnace | 16,000 BTU | 16,000 BTU | 16,000 BTU | 16,000 BTU | 16,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 2 x 20 lbs | 2 x 20 | 2 x 20 lbs | 2 x 20 lbs | 2 x 20 lbs |
Model Type |  250RL |  255BH |  257RB |  259BH |  268BH |
---|
Key Specifications |
---|
Length | 30'11" | 29'1" | 28'1" | 29'1" | 29'6" |
Width | 96" | 90" | 96" | 90" | 96" |
Exterior Height | 11'1" | 11'1" | 11'1" | 11'1" | 11'1" |
Interior Height | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
Additional Specs |
---|
Dry Weight | 5,664 | 4,741 | 5,512 | 4,900 | 5,177 |
Hitch Weight | 790 | 620 | 740 | 550 | 660 |
Net Carrying Capacity | 2,126 | 2,879 | 2,228 | 2,650 | 2,483 |
Fresh Water | 51 | 51 | 30 | 51 | 30 |
Grey Tank | 36 | 36 | 36 | 36 | 36 |
Black Tank | 36 | 36 | 36 | 36 | 36 |
Furnace | 16,000 BTU | 16,000 BTU | 16,000 BTU | 16,000 BTU | 16,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 2 x 20 lbs | 2 x 20 lbs | 2 x 20 lbs | 2 x 20 lbs | 2 x 20 lbs |
Model Type |  274QB |  279BH |  280BH |  281BH |  285DB |
---|
Key Specifications |
---|
Length | 32'3" | 32'3" | 33'0" | 33'0" | 35'0" |
Width | 96" | 96" | 96" | 96" | 96" |
Exterior Height | 11'1" | 11'1" | 11'3" | 11'1" | 11'3" |
Interior Height | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
Additional Specs |
---|
Dry Weight | 5,802 | 5,273 | 5,440 | 6,053 | 6,200 |
Hitch Weight | 720 | 730 | 850 | 830 | 1.060 |
Net Carrying Capacity | 1,918 | 2,457 | 2,710 | 1,777 | 1,300 |
Fresh Water | 30 | 30 | 30 | 30 | 30 |
Grey Tank | 36 | 36 | 36 | 36 | 72 |
Black Tank | 36 | 36 | 36 | 36 | 74 |
Furnace | 16,000 BTU | 16,000 BTU | 16,000 BTU | 16,000 BTU | 16,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 2 x 20 lbs | 2 x 20 lbs | 2 x 20 lbs. | 2 x 20 lbs. | 2 x 20 lbs |
Super Lite Floor Plans
Model Type |  16RE |  16BHC |  188RB |  189DD |  197BH |
---|
Key Specifications |
---|
Length | 15'10" | 18'10" | 20'11" | 20'11" | 22'11" |
Width | 90" | 84" | 96" | 96" | 96" |
Exterior Height | 11'3" | 10'1" | 9'11" | 9'10" | 10'1" |
Interior Height | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
Additional Specs |
---|
Dry Weight | 2,860 | 2,612 | 2,845 | 2,996 | 3,663 |
Hitch Weight | 300 | 360 | 344 | 350 | 638 |
Net Carrying Capacity | 1,007 | 1,268 | 1,019 | 854 | 1,395 |
Fresh Water | 17 | 30 | 30 | 30 | 30 |
Grey Tank | 36 | 36 | 36 | 36 | 36 |
Black Tank | 30 | 36 | 36 | 36 | 36 |
Furnace | 16,000 BTU | 16,000 BTU | 16,000 BTU | 16,000 BTU | 16,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 20 lbs | 20 lbs | 20 lbs | 20 lbs | 20 lb. |
Model Type |  198BH |  199DD |  199RK |  19DS |  19RD |
---|
Key Specifications |
---|
Length | 20'11" | 20'11" | 20'11" | 23'2" | 23'2" |
Width | 96" | 96" | 96" | 84" | 96" |
Exterior Height | 9'11" | 10'0" | 10'0" | 10'2" | 11'3" |
Interior Height | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
Additional Specs |
---|
Dry Weight | 2,675 | 3,100 | 3,452 | 2,802 | 3,552 |
Hitch Weight | 350 | 360 | 470 | 460 | 390 |
Net Carrying Capacity | 1,175 | 760 | 1,418 | 1,158 | 1,238 |
Fresh Water | 30 | 30 | 30 | 30 | 30 |
Grey Tank | 36 | 36 | 36 | 36 | 36 |
Black Tank | 36 | 36 | 36 | 36 | 36 |
Furnace | 16,000 BTU | 16,000 BTU | 16,000 BTU | 16,000 BTU | 16,000 BTU |
Water Heater | 6 Gal | 6 Gal | 6 Gal | 6 Gal | 6 Gal |
LP Tank | 20 lbs | 20 lbs. | 20 lbs | 20 lbs | 20 lbs |